| Treatment Diagnostics | ||
|---|---|---|
| Oral examination, preparation of treatment plan and quote | £45 | €50 |
| Panoramic X-Ray | £40 | €45 |
| Annual control examination | £75 | €90 |
| Annual control examination including hygiene treatment | £100 | €115 |
| Cone Beam CT (Computer Tomograph) | £99/Jaw | €115/Jaw |
| Oral Surgery | ||
| Anaesthetic | FREE | FREE |
| Moderate oral sedation (xanax) | £35 | €40 |
| Intravenous conscious sedation | £350 |
€410 |
| Tooth extraction | £75 | €90 |
| Wisdom tooth extraction | £180 | €210 |
| Wisdom tooth extrusion | £290 | €340 |
| Healing Screw fitting (up to 3 units) | £80 | €95 |
| Healing Screw fitting (4-7 units) | £110 | €130 |
| Healing Screw fitting (8-10 units) | £160 | €185 |
| Healing Screw fitting (11-14 units) | £180 | €210 |
| Dental Implant System with 5 year guarantee | ||
Dental Implant Osseo (USA-KOR) USUAL PRICE |
£655 | €770 |
A. B. Dental Implant (ISRAEL) USUAL PRICE |
£655 | €770 |
Dental Implant Osseo (USA-KOR)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£565 | €660 |
A. B. Dental Implant (ISRAEL)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£565 | €660 |
| Dental Implant System with 8 year guarantee | ||
Alpha Bio (by Nobel Group) USUAL PRICE |
£655 | €770 |
Alpha Bio (by Nobel Group)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£585 | €690 |
| Dental Implant Systems with lifetime guarantee | ||
Alpha Bio (by Nobel Group) USUAL PRICE |
£710 | €835 |
Alpha Bio (by Nobel Group)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£635 | €745 |
Implant Ankylos (Friadent - Germany) USUAL PRICE |
£805 | €940 |
Implant Ankylos (Friadent - Germany)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£725 | €835 |
Implant Replace (Nobel Biocare - Swedish) USUAL PRICE |
£1050 | €1230 |
Implant Replace (Nobel Biocare - Swedish)WINTER OFFER till 29.02.2012! Average UK price £1600! |
£995 | €1170 |
| Implant Straumann SL Active USUAL PRICE | £1095 | €1280 |
| Plus Choice of Abutment | ||
| Standard titanium metal for Dental Implant Osseo | £280 | €330 |
| Standard titanium metal for A. B. Dental Implant | £280 | €330 |
| Brilliant white Zirconium for A. B. Implant (only to be used with Zirconium crowns) |
£395 | €460 |
| Standard titanium metal for Alpha Bio | £300 | €350 |
| Standard titanium metal for Ankylos | £300 | €350 |
| Standard titanium metal for Implant Replace | £300 | €350 |
| Standard titanium metal for Implant Straumann SL Active | £300 | €350 |
| Brilliant white Zirconium (only to be used with Zirconium crowns) for Alpha Bio, Ankylos and Replace implants | £450 | €530 |
| With British-Hungarian Medical Service a typical single tooth replacement costs: Dental Implant (+ Standard Abutment + Healing Screw + Porcelain Crown = £565 + £280 + £80 + £350 = from £1275* in London AVERAGE UK PRICE £2500 (*additional costs may include tooth extraction, bone grafting & temporary crown) |
||
| Bone Replacement | ||
| Sinus lift | £450 | €530 |
| Material price (per cm2) | £240 | €280 |
| Membrane (piece) | £195 | €230 |
| Dentures | ||
| Full Porcelain inlay | £350 | €410 |
| Full porcelain crown | £350 | €410 |
| Porcelain covered crown or bridge unit | £350 | €410 |
| Zirconium Crown | £450 | €525 |
| Crown / Veneer re-fitting | £75 | €90 |
| Maryland Bridge | £99 | €120 |
| Porcelain veneer | £450 | €525 |
| OVERDENTURE 1,2,3 implant (circle abutment retention) | £2990 | €3500 |
| OVERDENTURE 4,5,6 implant (bar retention) | £3590 | €4200 |
| Temporary removable denture (1-4 unit) | £125 | €150 |
| Temporary removable denture (5-8 unit) | £240 | €285 |
| Temporary removable denture (9-14 unit) | £335 | €395 |
| Removable denture relining / adjustment | £75 | €99 |
| Long term temporary crown | £59 | €70 |
| Short term temporary crown | £30 | €35 |
| Root Canal Treatment | ||
| Tooth with one root canal | £199 | €235 |
| Tooth with two root canals | £299 | €350 |
| Tooth with three root canals | £399 | €470 |
| Tooth with four root canals | £450 | €530 |
| Root resection (front tooth) | £290 | €340 |
| Root resection (molar tooth) | £390 | €460 |
| Abscess draining per session | £25 | €30 |
| Dental Conservation | ||
| Tooth-coloured filling small | £99 | €120 |
| Tooth-coloured filling large | £129 | €155 |
| Tooth-coloured filling of the toothneck | £79 | €95 |
| Post & Core | £170 | €200 |
| Zirconium post & core | £250 | €300 |
| Home Tooth Whitening Kit | £279 | €330 |
| Professional ZOOM whitening in the consultation room | £345 | €410 |
| Prevention | ||
| Dental Hygiene Treatment 30 min |
£75 | €90 |
| Dental Hygiene Treatment 45 min |
£100 | €120 |
| Professional tooth cleaning (plaque removal, intraoral power jet, polishing) | £160 | €190 |
(Looking for a treatment in Hungary? Go to our Budapest price list!)
Terms of Payment
If patients are having implants and at a later date, crowns, payment is made after each stage of treatment is completed. This means that if you require treatment over 2-3 visits, payments will be spread over each stage of the treatment. For payments using a credit card, please ensure that you have sufficient funds and please bring your credit card with you when you attend the appointment. Special journeys for bank visits will be charged for. All patients should also take their passports to the surgery as a form of ID.
Payment for implant surgery is directly after the surgery has taken place. Patients should ensure that they have sufficient funds with them at the surgery to pay the required amount. Patients may pay before treatment if they prefer.
Payment for crowns/bridges, etc will be as follows: a 40% deposit at the beginning of the treatment (after the 1st appointment) and the remaining 60% after the crowns have been fitted.
All major debit and credit cards accepted, except Diners cards and American Express. Please note that there is 3% surcharge for credit card payments. There is no additional charge for payments made by Debit card.
Hello!
Dental treatment can be very complex, do you have a question I can help you with?
CONSULTATION in LONDON
Request a Quote!
UK REPRESENTATIVES
Agnes Tuba
Phone: 00353 14880599
Email: agnes@bhms.hu
Skype: agnestuba
Elvira Kistamas
Phone: 00353 863301350
Email: elvira@bhms.hu
Skype: elvirakistamas